2011 Race results
| 6TH ANNUAL BATTLE OF THE RATTLE RESULTS | |||
| TIME | MEN | STUDENT TEAMS | TIME |
| 22:20 | Jeff Huxhold | J. Hofert – Spanish Springs | 29:17:00 |
| 24:37:00 | Nathanial Johnson | MaryAnn’s Mountain Goats – Spanish Springs | 29:52:00 |
| 28:05:00 | Paul Robb | Wells Fargo – Reno | 30:49:00 |
| 28:33:00 | James Whitely | MinQuest – Reed | 31:14:00 |
| 30:43:00 | Brad Chase | Reno Carson Messenger – Spanish Springs | 31:25:00 |
| 32:30:00 | Andrew Brooksbank | Fitness Connection – Damonte Ranch | 32:06:00 |
| 34:26:00 | Pat Hambright | United Site Services – McQueen | 32:25:00 |
| 37:10:00 | Willi Kahl | Kimmie Candy – McQueen | 34:01:00 |
| 37:41:00 | Grae Van Hooser | REMSA – Galena | 34:38:00 |
| 38:14:00 | Paul Mausling | Toyota 1 – Reed | 34:45:00 |
| 40:02:00 | Joshua Robinson | Ben’s Fine Wine – McQueen | 35:04:00 |
| 41:36:00 | David Wood | Belaustegui Bombers – Reno | 36:13:00 |
| 42:49:00 | Mike Madson | Nevada Diabetes – Spanish Springs | 38:48:00 |
| 44:28:00 | David Roach | Sports West 1 – North Valleys | 39:04:00 |
| 45:08:00 | Alan Adams | Ron Olson Foundation – Reed | 40:06:00 |
| 49:41:00 | David Peters | Michael’s Deli – North Valleys | 42:18:00 |
| 54:44:00 | David Moore | Bosma Group – McQueen | 42:22:00 |
| 55:29:00 | Brian Wayne | Nevada Insurance Co – McQueen | 44:10:00 |
| Sierra Water Gardens – McQueen | 45:30:00 | ||
| WOMEN | Wild Island – Reed | 45:45:00 | |
| 34:26:00 | Katie Trent | Woodburn & Wedge – Galena | 47:20:00 |
| 37:25:00 | Andrea Zieba | Carolina Kitchen 1 – Damonte Ranch | 48:58:00 |
| 31:40:00 | Kris Burst | IMS – McQueen | 50:00:00 |
| 31:41:00 | Jeanne Albin | Community Foundation 1 – North Valleys | 50:06:00 |
| 41:31:00 | Heidi Whybrew | Sports West 2 – North Valleys | 51:16:00 |
| 43:05:00 | Molly Madson | Carolina Kitchen 2 – Damonte Ranch | 51:55:00 |
| 44:06:00 | Amber Wood | McKenzie Properties – Spanish Springs | 54:48:00 |
| 55:02:00 | Beth Roach | Qdoba 1 – North Valleys | 55:06:00 |
| 44:15:00 | Samantha Schaff | Morrey Distributing – Reno | 55:51:00 |
| 44:15:00 | Hannah Schaff | Woodburn & Wedge 2 – Galena | 55:53:00 |
| 46:55:00 | Josie Brooksbank | Country Financial – Independent students | 56:16:00 |
| 47:05:00 | Mary Brooksbank | Lotus Communications – Reno | 56:52:00 |
| 53:26:00 | Sadie Whitely | Toyota 2 – Reed | 1:00:45 |
| 54:56:00 | Anette Picurilli | Ron Olson Foundation 2 – Reed | 1:01:15 |
| 1:16:56 | Chelsea Merrich | Jackin the Box – North Valleys | 1:02:41 |
| 1:20:12 | Melissa Ybarra | ENGS Motor Truck Co – Galena | 1:05:31 |
| Community Foundation – North Valleys | 1:20:41 | ||
| CORPORATE TEAMS | |||
| 33:09:00 | Cross Fit Sierra Nevada | ||
| 39:32:00 | Rattlesnake.py | ||
| 41:01:00 | Martha’s Maniacs | ||
| 43:17:00 | Udder Guys | ||
| 1:07:50 | Team Fazzio | ||
| 1:20:30 | Lotus Communications |
2010 Race Results
| ADULT TEAMS | TIME | INDIVIDUAL WOMEN | TIME | INDIVIDUAL MEN | TIME | ||
| MARTHA’S MANIACS | 32:42:00 | ABBY OLDE | 33:41:00 | NATHANIAL JOHNSON | 26:10:00 | ||
| SIERRA NV CROSSFIT | 36:51:00 | KATIE TRENT | 34:33:00 | BILL RAITER | 26:10:00 | ||
| CROSSFIT NITIATIVE III | 40:13:00 | LINDE FEENEY | 35:29:00 | PETE NEKODA | 27:32:00 | ||
| JONES VARGAS | 43:26:00 | MORGAN RILEY | 36:53:00 | ROBB PAUL | 28:36:00 | ||
| SCREAMIN’ FREEMANS | 44:19:00 | SAMANTHA SCHAAF | 36:57:00 | SAL SALAS | 28:36:00 | ||
| CROSSFIT INITIATIVE II | 45:19:00 | HANNAH SCHAAF | 37:14:00 | REID WEBER | 29:45:00 | ||
| BEE-OTCHS | 49:03:00 | JENNIFER SANDE | 37:16:00 | DAVIS NIELSEN | 29:58:00 | ||
| SPORTS WEST | 50:11:00 | JAMIE SCHMIDT | 41:09:00 | KYRIL PLASKON | 29:59:00 | ||
| WINE COUNTRY CROSSFIT | 50:23:00 | BETSY GARFINKLE | 41:42:00 | GUY JOHNSON | 31:37:00 | ||
| CROSSFIT SIERRA NEVADA | 1:04:43:00 | KRIS BURST | 41:45:00 | PAT HAMBRIGHT | 31:41:00 | ||
| SOUTH DAKOTA SUPERHEROS | 1:08:26:00 | CASSIE FLEGEL | 42:06:00 | BRAD CHASE | 33:13:00 | ||
| CROSSFIT INITIATIVE IV | 1:11:19:00 | AMY SOLANO | 43:06:00 | JAMES WHITELY | 33:54:00 | ||
| CHELSEA KEEN | 43:50:00 | WILLIAM MURPHY | 33:57:00 | ||||
| HIGH SCHOOL TEAMS | MINA OZKAN | 43:50:00 | JEFFREY HOWES | 37:57:00 | |||
| WELLS FARGO – RENO HS | 25:58:00 | VICENTE FAIRLANE | 45:58:00 | WILLIAM LAND | 37:59:00 | ||
| TOYOTA 1 – SPANISH SPRINGS HS | 26:49:00 | ANNIE MUNN | 49:46:00 | MIKE WELTZIN | 48:07:00 | ||
| GOLDS GYM – DAMONTE HS | 29:12:00 | SADIE WHITELY | 53:12:00 | RANDY MUNN | 49:47:00 | ||
| MARYANN’S MOUNTAIN GOATS – MCQUEEN HS | 29:12:00 | DEE JONES | 53:29:00 | MICHAEL OLTMAN | 51:12:00 | ||
| NEVADA INSURANCE – MCQUEEN | 30:18:00 | TOMI JO LYNCH | 54:23:00 | MALE IND. #71 | 51:14:00 | ||
| BELAUSTEGUI BOMBERS – RENO HS | 31:56:00 | ALYSSA HARRISON | 54:24:00 | JOHN DICKENS | 54:47:00 | ||
| ZENA’S AMAZONS | 32:02:00 | SUSAN RAMOS | 55:41:00 | MICHAEL RUPERT | 1:02:40 :00 | ||
| RENO CARSON MESSENGER – REED HS | 34:13:00 | 53F | 58:11:00 | CALEB DECHENE | 1:03:18:00 | ||
| JACK IN THE BOX – NORTH VALLEYS HS | 35:26:00 | SAMANTHA PRESLEY | 59:19:00 | ||||
| LOTUS II – DAMONTE HS | 35:38:00 | ANNETTE SCHULZ | 1:01:17 | ||||
| MCKENZIE PROPERTIES – SPANISH SPRINGS HS | 35:46:00 | KIM NOORBY | 1:01:18 | ||||
| IMS – MCQUEEN HS | 37:00:00 | ANNIE BRANSON | 1:15:30 | ||||
| JONEES VARGAS – MCQUEEN HS | 30:53:00 | LISA DECHENE | 1:20:02 | ||||
| LOTUS COMMUNICATION – DAMONTE HS | 39:41:00 | LAURIE RUPERT | 1:03:17 | ||||
| MORREY DIST. – REED HS | 39:44:00 | ROBYN DELACRUZ | 1:03:19 | ||||
| TOYOTA II – SPANISH SPRINGS HS | 39:44:00 | ||||||
| MICHAEL’S DELI – RENO HS FOOTBALL TEAM | 39:54:00 | ||||||
| QDOBA – NORTH VALLEY HS | 40:12:00 | ||||||
| REMSA – RENO FOOTBALL TEAM | 41:25:00 | ||||||
| SILVER CIRCLE RANCH I – REED HS | 42:07:00 | ||||||
| WOODBURN & WEDGE – REED HS | 42:29:00 | ||||||
| WOODBURN & WEDGE II – REED HS | 42:43:00 | ||||||
| BOSMA GROUP – MCQUEEN HS | 42:45:00 | ||||||
| CONTRACT FLOPORING – MCQUEEN HS | 43:55:00 | ||||||
| UNITED SITE SERVICES – DAMONTE HS | 46:08:00 | ||||||
| MINQUEST – BISHOP MANOGUE HS | 49:04:00 | ||||||
| J. HOFERT CO. – BISHOP MANOGUE HS | 50:11:00 | ||||||
| ENGS – RENO HS FOOTBALL | 52:26:00 | ||||||
| SILVER CIRCLE II – REED HS | 52:31:00 | ||||||
| CAROLINA KITCHEN – RENO HS | 54:20:00 | ||||||
| JOANNE’S HILL DOLLS – BISHOP MANOGUE HS | 57:21:00 | ||||||
| RENO CARSON MESSENGER - KIDS TEAM | 59:48:00 | ||||||
| COUNTRY FINANCIAL – BISHOP MANOGUE HS | 1:03:00 | ||||||




Trackbacks/Pingbacks
hWinetst…
http://%/zzzqtfe21...